Product Description
The ZARGES K470 aluminum shipping and storage case provides perfect protection, even under the most extreme conditions. The K470 is ATA 300 approved, lightweight, rugged, and dust, and water-resistant. Its durable construction provides optimal protection for any contents and is available in 26 standard sizes.
- More than two dozen standard sizes
- Cast-aluminum stacking corners
- High level of stability due to three fully-welded aluminum profile frames
- Riveted joints, beading all round and corner beads for additional dimensional stability
- IP 54 standard, IP 65 class protection against water jets available
- Several IGBC-certified sizes
- Integrated snap fasteners: may be secured with a plug lock, lead seals, spring anti-opening feature or a padlock (max. shackle thickness 6 mm)
SKU | EXTERNAL* L × W × H” |
CLEARANCE* L × W” |
INTERNAL L × W × H” |
WEIGHT LBS. |
VOLUME IN.3 |
PRICE |
40835 | 15.08 × 11.34 × 6.96 | 12.76 × 8.82 | 13.78 × 9.84 × 5.91 | 6 | 801 | $240.16 |
40677 |
15.08 × 11.34 × 13.38 | 12.76 × 8.82 | 13.78 × 9.84 × 12.32 | 6.8 | 1,671 | $254.13 |
40810** |
22.95 × 15.28 × 6.96 | 20.63 × 12.76 | 21.65 × 13.78 × 5.91 | 9.3 | 1,763 | $281.01 |
40568** | 22.95 × 15.28 × 9.72 | 20.63 × 12.76 | 21.65 × 13.78 × 8.66 | 10.5 | 2,584 | $315.62 |
40678** | 22.95 × 15.28 × 13.26 | 20.63 × 12.76 | 21.65 × 13.78 × 12.20 | 11 | 3,640 | $322.07 |
40564 |
22.95 × 15.28 × 16.02 | 20.63 × 12.76 | 21.65 × 13.78 × 14.96 | 12 | 4,463 | $335.40 |
40849 |
22.95 × 23.15 × 9.72 | 20.63 × 20.63 | 21.65 × 21.65 × 8.66 | 12 | 4,059 | $359.05 |
40859 |
22.95 × 23.15 × 16.02 | 20.63 × 20.63 | 21.65 × 21.65 × 14.96 | 14.5 | 7,012 | $397.54 |
40836 |
22.95 × 23.15 × 23.89 | 20.63 × 20.63 | 21.65 × 21.65 × 22.83 | 17 | 10,701 | $424.84 |
40837 |
24.92 × 18.43 × 18.78 | 22.60 × 15.91 | 23.62 × 16.93 × 17.72 | 14.3 | 7,086 | $359.05 |
40839 | 24.92 × 23.54 × 18.38 | 22.60 × 21.02 | 23.62 × 22.05 × 17.32 | 16.5 | 9,021 | $451.93 |
40841 | 28.46 × 19.61 × 16.02 | 26.14 × 17.09 | 27.17 × 18.11 × 14.96 | 15.6 | 7,361 | $437.96 |
40842 | 28.46 × 26.69 × 14.44 | 26.14 × 24.17 | 27.17 × 25.20 × 13.39 | 18 | 9,168 | $517.51 |
40843 | 28.46 × 26.69 × 17.99 | 26.14 × 24.17 | 27.17 × 25.20 × 16.93 | 19.1 | 11,592 | $555.99 |
40565 | 30.83 × 23.15 × 16.05 | 28.50 × 20.63 | 29.53 × 21.65 × 14.96 | 22 | 9,564 | $475.15 |
40566 | 30.83 × 23.15 × 23.93 | 28.50 × 20.63 | 29.53 × 21.65 × 22.83 | 26.4 | 14,596 | $542.66 |
40844 | 32.01 × 20.39 × 21.56 | 29.69 × 17.87 | 30.71 × 18.90 × 20.47 | 23.5 | 11,881 | $503.96 |
40845 | 36.73 × 20.39 × 16.84 | 34.41 × 17.87 | 35.43 × 18.90 × 15.75 | 24.6 | 10,547 | $492.57 |
40846 | 36.73 × 26.69 × 18.81 | 34.41 × 24.17 | 35.43 × 25.20 × 17.71 | 29.9 | 15,812 | $583.30 |
40847 | 46.57 × 15.28 × 6.96 | 44.25 × 12.76 | 45.28 × 13.78 × 5.91 | 19.2 | 3,688 | $540.08 |
40848 | 54.45 × 17.24 × 9.72 | 52.13 × 14.72 | 53.15 × 15.75 × 8.66 | 25.1 | 7,249 | $747.34 |
40567 | 38.70 × 19.21 × 16.05 | 36.38 × 16.69 | 37.40 × 17.72 × 14.96 | 24 | 9,914 | $581.15 |
40580 | 46.57 × 31.02 × 19.99 | 44.25 × 28.50 | 45.28 × 29.53 × 18.90 | 44.1 | 25,272 | $926.22 |
40875 | 62.32 × 23.15 × 19.40 | 60.00 × 20.63 | 61.02 × 21.65 × 18.31 | 55.1 | 24,189 | $1144.02 |
40876 | 66.26 × 31.02 × 27.47 | 63.94 × 28.50 | 64.96 × 29.53 × 26.38 | 66.1 | 50,604 | $1394.06 |
* External case base dimensions are smaller than the dimensions of the case lid. For applications where precision is required please contact us at (844) 656 7626 or at sales@mainlineoverland.com. Clearance refers to the size of the case opening.
** IGBC-Certified Grizzly Bear Resistant