Escape 150 Explorer Kit
Escape 150 Explorer Kit
$399.95
Practical All-In-One Power Source |
| From the beach to the campground, the practical and powerful Escape 150 gives you 150 watt-hours of rechargeable power. Featuring an integrated 80-watt inverter that provides regulated safe power while protecting your connected devices from power surges. When combined with the Escape 30 Solar Briefcase you have got a powerful emergency backup plan. |
| Leave plugged in at home or cabin and be power ready. Charge up the Escape 150 with the Escape 30 Briefcase with the sun or from the regular wall outlet in about 5 hours. |
What’s in the Box
|
1 x Escape 150 Power Pack 1 x Escape 30 Solar Briefcase 1 x AC wall charger 1 x 12V output female cigarette adapter |
Technical Details Escape 150 Power Pack
| Charges from the following: | Approx. Charge Time: | |
| AC wall charger | 5 hours | |
| 12V car adapter | 5-6 hours | |
| GOAL ZERO Boulder 30 Solar Panel | 5 hours | |
| GOAL ZERO Boulder 15 Solar Panel | 10 hours | |
| GOAL ZERO Nomad 13.5 Solar Panel | 12 hours | |
| GOAL ZERO Nomad 27 Solar Panel | 6 hours | |
| GOAL ZERO Escape 30 Solar Briefcase | 5 hours | |
| Shelf Life | charge every 3-4 months | |
| Chainable | No | |
| INPUTS | ||
| Charging Port (4.7mm) | 15-15V, 3A max (45W) | |
| OUTPUTS | ||
| AC US/EURO Port* | 80W, modified-sine wave US port: 110V AC EURO Port: 220V AC |
|
| USB Standard Port | 5.0V, 0.5A (2.5W), buck regulated | |
| 12V port (6.0mm) | 11-14V, 10A max (120W) | |
| INTERNAL | ||
| Battery Type | Lead-acid (AGM) | |
| Battery Capacity | 150Wh (12V, 14Ah) | |
| Battery Voltage Range | 11-14.4V | |
| Life-span | hundreds of cycles | |
| Fuses – Standard Car Fuses | Output: 20A Input: 5A USB: 1A |
|
| GENERAL | ||
| Weight | 3.7 lbs (1.7 kg) | |
| Dimensions | 5.5 x 5 x 15.5 in (14 x 14 x 39 cm) | |
| Warranty | 12 Months | |
| Certifications | FCC and CE | |
| Optimal Operating Temp. | 32-104 F (0-40 C) | |
| Optimal Storage Temp. | 70F (21C) | |
| *Escape 150 Power Pack comes pre-configured as either 110V AC or 220V AC. | ||
Technical Details Escape 30 Solar Briefcase
| Charges from the following: | Approx. Charge Time: |
| Escape 150 Power Pack | 6-8 hours |
| Extreme 350 Power Pack | 12-24 hours |
| INPUTS | |
| Rated Wattage: | 30W |
| Cell Type: | Mono-crystalline |
| Open-Circuit Voltage: | 18-20V |
| Converting Efficiency: | 17-18% |
| Output | |
| 12V Charging Port (4.7mm) | |
| 14-16V, 2.0A max (30W), not regulated | |
| GENERAL | |
| Weight | 12.2 lbs (5.5 kg) |
| Dimensions | 16 x 22 x 1.75 in (44.6 x 55.8 x 2.5 cm) |
| Warranty | 12 Months |
| Certifications | FCC and CE |
| Optimal Operating Temp. | 32-104 F (0-40 C) |
| Optimal Storage Temp. | 32-86 F (0-30 C) |
